Bomb | 87% | ||
Suicide | 60% | ||
Natural Causes | 53% | ||
Cut Throat | 53% | ||
Disappear | 40% | ||
Stabbed | 33% | ||
Drowning | 33% | ||
Posion | 27% | ||
Gunshot | 20% | ||
Accident | 13% | ||
Disease | 7% | ||
Suffocated | 7% | ||
Eaten | 7% |
How Will You Die??
created with QuizFarm.com
This reminds me that when I was much younger, I used to have nightmares and sometimes sort of waking flashes of dying in an explosion. I was always sitting on the passenger's side back seat of a car.
tnx to Tigerhawk
No comments:
Post a Comment